Ingredient Index
This is every active ingredient across the Die Tryin Co. line, what it does, and the exact dose printed on our labels. No proprietary blends, nothing hidden: if it is in the tub, it is on this page.
Ingredients with a linked name have a full research deep-dive. More are being written; this index grows as they publish. For any dose, the label itself is always the final word.
PUMPS & BLOOD FLOW
| Ingredient | What it does | Dose on our labels | Found in |
|---|---|---|---|
| L-Citrulline | Nitric-oxide precursor behind the pump; we use the pure form, never the 2:1 malate | 9,000 mg (SEND IT 3.0, Red Dot) · 5,000 mg/scoop (M777) | SEND IT 3.0, Red Dot, M777, SEND IT Sport |
| Nitrosigine® | Bonded arginine silicate for pump without stimulants | 1,500 mg | Pump Action |
| VasoDrive-AP® | Casein-derived peptides studied for blood-flow support | 508 mg (Red Dot, Pump Action) · 254 mg/scoop (M777) | Red Dot, Pump Action, M777 |
| Agmatine Sulfate | Supports nitric-oxide signaling | 500 mg/scoop | M777 |
| Betaine Anhydrous | Osmolyte studied for power output | 2,500 mg (M777, SEND IT 3.0) · 1,250 mg (Sport) | M777, SEND IT 3.0, SEND IT Sport |
ENERGY & FOCUS
| Ingredient | What it does | Dose on our labels | Found in |
|---|---|---|---|
| Natural Caffeine | The workhorse stimulant | 250 mg (SEND IT 3.0) · 175 mg/scoop (M777) · 145 mg (Sport) | SEND IT 3.0, M777, SEND IT Sport |
| zumXR® Extended-Release Caffeine | Delayed-release caffeine that smooths the curve instead of spiking it | 36 mg (SEND IT 3.0) · 37.5 mg/scoop (M777) | SEND IT 3.0, M777 |
| Alpha-GPC | Choline source for focus and mind-muscle connection | 400 mg | M777, SEND IT 3.0, Red Dot |
| L-Tyrosine | Catecholamine precursor for focus under stress | 3,500 mg/scoop (M777) · 3,000 mg (SEND IT 3.0) · 500 mg (Sport) | M777, SEND IT 3.0, SEND IT Sport |
| CognatiQ® Coffee Fruit Extract | Studied for BDNF (brain-derived neurotrophic factor) support | 100 mg (SEND IT 3.0) · 50 mg/scoop (M777) | SEND IT 3.0, M777 |
| Theobromine | Gentle cocoa-derived stimulant cousin of caffeine | 100 mg/scoop | M777 |
| Huperzia Serrata extract | Source of huperzine A, supports acetylcholine | 10 mg/scoop | M777 |
| DMAE Bitartrate | Cholinergic focus compound | 250 mg/scoop | M777 |
| Alfabin® Rauwolscine | Alpha-yohimbine at a deliberate, disclosed 1 mg | 1 mg/scoop (2 mg at the experienced-user double dose) | M777 |
| Rhodiola Rosea | Adaptogen for training stress | see label | Red Dot |
STRENGTH & MUSCLE
| Ingredient | What it does | Dose on our labels | Found in |
|---|---|---|---|
| Creatine Monohydrate | The most-studied strength supplement in existence, micronized | 5 g (standalone) · 2,500 mg/scoop (M777) | Micronized Creatine, M777 |
| Beta-Alanine | Carnosine loading for high-intensity endurance (yes, the tingles) | 3,200 mg | M777, SEND IT 3.0 |
| EAAs + BCAAs | All 9 essential amino acids for muscle protein synthesis | 6,750 mg total EAAs incl. 4,000 mg BCAA 2:1:1 | Fuel Point 2.0 |
| Whey Protein Isolate | 24 g protein per scoop, filtered past the lactose most whey carries | 24 g protein / scoop | Post Iso |
| Acetyl L-Carnitine HCl | Carnitine form studied for cognition and fatty-acid transport | 500 mg/scoop | M777 |
CARBS, HYDRATION & INTRA-WORKOUT
| Ingredient | What it does | Dose on our labels | Found in |
|---|---|---|---|
| SusCarb® HBCD | Highly branched cyclic dextrin: fast-emptying intra-workout carbs | 24 g | Fuel Point 2.0 |
| Taurine | Osmolyte for endurance and hydration | 1,000 mg | M777, SEND IT Sport, Fuel Point 2.0 |
| Electrolytes (Na / K / Mg / Ca) | Sweat replacement, dosed on the label per product | per label | M777, SEND IT Sport, Fuel Point 2.0, Aqua Spike |
| Malic Acid | Krebs-cycle intermediate | 1,500 mg/scoop | M777 |
RECOVERY & DAILY HEALTH
| Ingredient | What it does | Dose on our labels | Found in |
|---|---|---|---|
| L-Glutamine | Recovery and gut-lining support, micronized | 5 g (standalone) · 2 g (Fuel Point 2.0) | Micronized L-Glutamine, Fuel Point 2.0 |
| Collagen Peptides | Grass-fed hydrolyzed Type I & III for joints and connective tissue | 10 g (9 g protein) | Collagen Peptides |
| Omega-3 (EPA + DHA) | Lemon-coated fish oil, no fish burps | label verification in progress | Omega |
| KSM-66® Ashwagandha | Root-only ashwagandha extract, the most-studied form | per label | Alpha+, Ghillie Greens |
| DigeZyme® | Multi-enzyme complex for digestion | per label | Post Iso, Daily Essentials |
| GlucoVantage® Dihydroberberine | Glucose disposal agent: helps shuttle carbs where you want them | per label | Incendiary Stage 3 |
| MitoBurn® L-BAIBA | Exercise-signal metabolite for metabolic support | 500 mg | Incendiary Stage 2 |
| Probiotics + Prebiotic | Gut-health stack alongside the chelated multi | per label | Daily Essentials |
| Functional Mushrooms (Tribiotic Complex) | Dual-extracted fruiting-body mushrooms | per label | Shroombiosis |
Questions about a specific formula? Every product page lists its full panel, and the 60-second quiz maps ingredients to your training.
These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.
ALWAYS FORWARD.








